Let op: Tweakers stopt per 2023 met Tweakblogs. In
dit artikel
leggen we uit waarom we hiervoor hebben gekozen.
Pixeldichtheid voor alle gangbare desktopbeeldschermformaten anno 2015/2016
| Schermdiagonaal | Beeldverhouding | Afmeting actief deel (mm) | Oppervlak (mm²) | Resolutie | Pixel pitch (mm) | Lineaire pixeldichtheid (ppi) |
|---|---|---|---|---|---|---|
| 17" | 5:4 | 337,9 x 270,3 | 9,135 · 104 | 1280x1024 | 0,264 | 96,21 |
| 18,5" | 16:9 | 409,8 x 230,4 | 9,442 · 104 | 1366x768 | 0,300 | 84,67 |
| 19" | 5:4 | 376,3 x 301,1 | 1,133 · 105 | 1280x1024 | 0,294 | 86,39 |
| 19" | 16:10 | 408,2 x 255,2 | 1,042 · 105 | 1440x900 | 0,2835 | 89,59 |
| 19,5" | 16:9 | 433,9 x 236,3 | 1,026 · 105 | 1600x900 | 0,2712 (H) x 0,2626 (V) | 93,66 x 96,73 |
| 20" | 16:9 | 442,8 x 249,1 | 1,103 · 105 | 1600x900 | 0,27675 | 91,78 |
| 21,5" | 16:9 | 475,2 x 267,3 | 1,270 · 105 | 1920x1080 | 0,2475 | 102,63 |
| 476,6 x 268,1 | 1,278 · 105 | 0,24825 | 102,32 | |||
| 22" | 16:10 | 473,8 x 296,1 | 1,403 · 105 | 1680x1050 | 0,282 | 90,07 |
| 23" | 16:9 | 509,2 x 286,4 | 1,458 · 105 | 1920x1080 | 0,2652 | 95,78 |
| 23,6" | 16:9 | 521,3 x 293,2 | 1,528 · 105 | 1920x1080 | 0,2715 | 93,55 |
| 23,8" | 16:9 | 527,0 x 296,5 | 1,562 · 105 | 1920x1080 | 0,2745 | 92,53 |
| 526,8 x 296,4 | 1,561 · 105 | 2560x1440 | 0,2058 | 123,42 | ||
| 527,0 x 296,5 | 1,562 · 105 | 3840x2160 | 0,13725 | 185,06 | ||
| 24" | 16:10 | 518,4 x 324,0 | 1,680 · 105 | 1920x1200 | 0,270 | 94,07 |
| 25" | 16:9 | 553,0 x 311,0 | 1,720 · 105 | 2560x1440 | 0,216 | 117,59 |
| 26,5" | 1:1 | 475,8 x 475,8 | 2,264 · 105 | 1920x1920 | 0,2478 | 102,50 |
| 27" | 16:9 | 597,9 x 336,3 | 2,011 · 105 | 1920x1080 | 0,3114 | 81,57 |
| 596,7 x 335,7 | 2,003 · 105 | 2560x1440 | 0,2331 | 108,97 | ||
| 3840x2160 | 0,1554 | 163,45 | ||||
| 5120x2880 | 0,11655 | 217,93 | ||||
| 28" | 16:9 | 620,9 x 341,2 | 2,119 · 105 | 1920x1080 | 0,32 | 79,39 |
| 614,4 x 345,6 | 2,123 · 105 | 3840x2160 | 0,16 | 158,75 | ||
| 29" | ~21:9 | 672,8 x 283,8 | 1,909 · 105 | 2560x1080 | 0,2628 | 96,65 |
| 30" | 16:10 | 641,3 x 400,8 | 2,570 · 105 | 2560x1600 | 0,2505 | 101,40 |
| 31" | ~17:9 | 696,7 x 367,4 | 2,560 · 105 | 4096x2160 | 0,1701 | 149,32 |
| 31.5" | 16:9 | 697,9 x 392,6 | 2,740 · 105 | 3840x2160 | 0,18175 | 139,75 |
| 32" | 16:9 | 708,5 x 398,5 | 2,823 · 105 | 2560x1440 | 0,27675 | 91,78 |
| 34" | ~21:9 | 799,8 x 334,8 | 2,678 · 105 | 3440x1440 | 0,2325 | 109,25 |
| 35" | ~21:9 | 819,2 x 345,6 | 2,831 · 105 | 2560x1080 | 0,32 | 79,39 |
| 40" | 16:9 | 875,9 x 492,7 | 4,316 · 105 | 3840x2160 | 0,2281 | 111,35 |
| Uitleg kleurcategorieën | ||||||
| Voor vrijwel iedereen werkbaar op 100% scaling | > 0,254 | < 100 | ||||
| Voor meeste mensen werkbaar op 100%, voor sommigen dan al te klein | 0,203 - 0,254 | 100 - 125 | ||||
| Voor meeste mensen te klein op 100%, voor sommigen nog wel te doen | 0,159 - 0,203 | 125 - 160 | ||||
| Voor vrijwel iedereen te klein op 100% scaling | < 0,159 | > 160 | ||||
Reacties
Reageren is niet mogelijk